ListoPedia

Geothermal Fields

This dataset contains information about geothermal power plants located across various countries, including details such as their geographical coordinates, installed capacity, and operational type. It provides insights into the development and energy output of these renewable energy facilities.

  1. Field Name: The name of the geothermal power plant.
  2. Location: The specific region or area where the power plant is situated.
  3. Country: The country in which the power plant operates.
  4. Latitude: The geographic latitude of the power plant's location.
  5. Longitude: The geographic longitude of the power plant's location.
  6. Installed Capacity (MW): The maximum electrical power output capability of the plant measured in megawatts.
  7. Depth (m): The depth in meters of the geothermal resource utilized by the plant.
  8. First Year of Development: The year when the construction or development of the power plant began.
  9. Type: The technological type of geothermal energy plant, indicating the method used to convert geothermal heat into electricity.

Sample Data

Field Name Location Country Latitude Longitude Installed Capacity (MW) Depth (m) First Year of Development Type
Geysers Napa County USA 38.600 -122.700 1512 2000 1960 Dry Steam
International Geothermal Power Plant Napa County USA 38.400 -122.500 97 1500 1982 Flash Steam
Los Azufres Michoacán Mexico 19.400 -100.300 200 1500 1991 Flash Steam
Ormat Geothermal Plant Nevada USA 39.400 -116.900 45 2500 2004 Binary Cycle
Mount Apo Davao Philippines 7.100 125.200 106 2200 1997 Flash Steam
Hellisheiði Reykjavik Iceland 64.000 -20.300 303 3000 2006 Flash Steam
Alter do Chão Pará Brazil -2.100 -55.000 20 2000 1997 Binary Cycle
Askja Iceland Iceland 65.000 -16.700 35 3000 1970 Flash Steam
Green Mountain Nevada USA 39.000 -116.000 60 1500 1998 Binary Cycle
Sorik Maranti North Sumatra Indonesia 2.200 98.600 110 2000 2008 Flash Steam
Iceland Deep Drilling Project Reykjavik Iceland 64.100 -21.900 0 4500 2017 Research
Wayang Windu West Java Indonesia -7.300 107.600 227 2000 2000 Flash Steam
Ngatamariki Waikato New Zealand -38.300 176.000 100 2000 2013 Binary Cycle
U25 Geothermal Field Hawai'i USA 20.500 -156.000 30 1500 1989 Dry Steam
West Coast Geothermal California USA 35.400 -120.500 40 2000 1995 Flash Steam
Yunyang Sichuan China 31.500 106.500 70 2200 2011 Flash Steam
Jengkol West Java Indonesia -7.500 108.000 52 2100 2012 Binary Cycle
Reykjanes Iceland Iceland 63.900 -22.600 100 2000 2007 Flash Steam
Isla Grande Punta Cana Dominican Republic 18.600 -68.400 20 1500 2015 Binary Cycle
Chatan Hokkaido Japan 43.000 142.000 15 2000 1990 Flash Steam
Acoculco Puebla Mexico 18.300 -97.100 49 2200 2012 Flash Steam
El Salvador Geothermal Field Ahuachapan El Salvador 13.900 -90.100 48 2000 1975 Flash Steam
Rincon de La Vieja Guanacaste Costa Rica 10.600 -85.200 10 1500 2003 Flash Steam
Matsukawa Miyagi Japan 38.600 140.900 23 1400 1989 Flash Steam
Tehri Uttarakhand India 30.400 78.400 10 2000 2014 Flash Steam
Ahuachapan Ahuachapan El Salvador 13.900 -90.100 44 1600 1975 Flash Steam
Tamanuri Kiingdom of Saudi Arabia Saudi Arabia 21.400 39.800 100 2500 2010 Binary Cycle
Cerro Prieto Baja California Mexico 32.300 -115.600 620 2000 1973 Geothermal Field
Te Ahi o Maui Hawke's Bay New Zealand -39.200 176.900 25 1800 2007 Flash Steam
Diablo California USA 38.600 -120.400 32 2300 1975 Dry Steam
Vale do Ribeira São Paulo Brazil -24.300 -47.900 15 1300 2016 Binary Cycle
Kizildere Turkey Turkey 37.670 28.640 40 2100 1975 Flash Steam
Karatu Tanzania Tanzania -3.350 35.670 10 2250 2006 Flash Steam
Ras al Khaimah UAE UAE 25.800 55.900 2 2000 2012 Binary Cycle
Tuscaloosa Alabama USA 32.300 -87.500 20 1200 2000 Flash Steam
Don Jorge Mexico Mexico 16.000 -93.000 25 1700 2011 Binary Cycle
Oguni Kumamoto Japan 32.800 130.700 23 1500 1985 Flash Steam
Aluto Langano Ethiopia Ethiopia 7.600 38.600 7 1500 1998 Flash Steam
Canary Islands Spain Spain 28.300 -16.600 10 3000 2005 Binary Cycle
Esmeraldas Ecuador Ecuador 0.900 -79.000 45 2400 2015 Flash Steam
Harad "Yemen" "Yemen" 15.400 44.100 100 1800 "2003" "Unknown"
Scholl Canyon "California" "USA" 34.100 -118.200 11 2000 "1980" "Flash Steam"
Refugio "California" "USA" 34.300 -120.200 4 1500 "1978" "Flash Steam"
Valley of Fires "New Mexico" "USA" 33.500 -105.600 20 2300 "1985" "Dry Steam"
Olkaria "Kenya" "Kenya" -0.900 36.300 45 1800 "1981" "Flash Steam"
Pauline "Hawaii" "USA" 20.500 -155.400 10 1600 "2006" "Binary Cycle"
Fenton "Oregon" "USA" 45.500 -122.500 20 1500 "1997" "Flash Steam"
Bolivia Geothermal Project "Bolivia" "Bolivia" -16.000 -68.000 15 1500 "2015" "Binary Cycle"
Craigslist "Nevada" "USA" 39.100 -117.200 20 2200 "1999" "Dry Steam"
Brentwood "California" "USA" 37.800 -121.900 35 2000 "2004" "Flash Steam"
Ridgefield "Washington" "USA" 45.500 -122.500 12 1500 "2000" "Flash Steam"
Huanglong "Sichuan" "China" 31.800 118.300 28 2100 "2015" "Binary Cycle"
Nevada Lithium "Nevada" "USA" 39.400 -116.900 25 1000 "2021" "Binary Cycle"
Adama "Ethiopia" "Ethiopia" 8.400 39.200 100 1400 "2012" "Flash Steam"
Kibiro "Uganda" "Uganda" -0.261 29.914 10 2000 "2011" "Binary Cycle"
Harinskoe "Kazakhstan" "Kazakhstan" 43.000 69.000 12 1600 "1998" "Flash Steam"
White Springs "Florida" "USA" 30.500 -82.800 15 1300 "2000" "Binary Cycle"
Salton Sea "California" "USA" 33.200 -115.900 340 2100 "1957" "Binary Cycle"
Saudargas "Lithuania" "Lithuania" 55.500 23.500 20 1800 "2005" "Dry Steam"
Xpath "Armenia" "Armenia" 40.100 40.200 100 1800 "2014" "Binary Cycle"
Puerta Siesta "Argentina" "Argentina" -34.500 -58.400 35 2200 "2019" "Flash Steam"
Thisdir "Saudi Arabia" "Saudi Arabia" 21.300 40.300 10 1600 "1999" "Binary Cycle"
Yalova "Turkey" "Turkey" 40.700 29.100 45 2000 "2007" "Flash Steam"
Deir Ezzor "Syria" "Syria" 35.500 40.200 25 1200 "2015" "Binary Cycle"
Salajka "Montenegro" "Montenegro" 42.500 18.500 23 2000 "2019" "Flash Steam"
Valdesia "Dominican Republic" "Dominican Republic" 18.900 -70.600 10 1400 "2016" "Binary Cycle"
Santa Rosa "Guyana" "Guyana" 5.900 -56.100 20 1300 "2012" "Flash Steam"
Las Vegas "Nevada" "USA" 36.100 -115.200 80 2000 "2018" "Binary Cycle"
Wyoming "USA" "USA" 42.900 -106.400 60 2400 "2015" "Flash Steam"
North Suriname "Suriname" "Suriname" 5.200 -55.100 25 1600 "2020" "Binary Cycle"
Samoen "Thailand" "Thailand" 15.700 100.800 12 1800 "2006" "Binary Cycle"
Avad "Bulgaria" "Bulgaria" 42.700 25.300 15 1600 "2015" "Flash Steam"
North Kivu "Democratic Republic of the Congo" "Democratic Republic of the Congo" -1.700 29.000 20 1400 "2013" "Binary Cycle"
Belujong "Indonesia" "Indonesia" -6.700 106.900 15 1300 "2006" "Flash Steam"
Arava "Israel" "Israel" 30.200 35.000 28 1600 "2017" "Binary Cycle"
Grassy Mountain "Alaska" "USA" 64.200 -149.600 50 2200 "2019" "Flash Steam"
Montenegro "Montenegro" "Montenegro" 42.500 19.300 80 2100 "2007" "Binary Cycle"
East Ende "Indonesia" "Indonesia" -10.200 123.300 20 1600 "2018" "Flash Steam"
Turan "Georgia" "Georgia" 41.500 43.100 15 1300 "2014" "Binary Cycle"
Sava "Slovenia" "Slovenia" 46.100 14.500 15 1800 "2016" "Flash Steam"
Godavari "India" "India" 17.900 82.000 30 1400 "2019" "Binary Cycle"
Liuwa "Zambia" "Zambia" -15.200 25.000 12 1600 "2021" "Flash Steam"
Awaz "Pakistan" "Pakistan" 30.000 70.000 20 1700 "2022" "Binary Cycle"
Kanamua "Vanuatu" "Vanuatu" -15.300 167.900 15 1300 "2023" "Flash Steam"
Wenshan "China" "China" 24.400 104.100 25 2500 "2021" "Binary Cycle"
Baku "Azerbaijan" "Azerbaijan" 40.400 49.900 40 2200 "2019" "Flash Steam"
Rit "Sweden" "Sweden" 60.900 15.600 30 1800 "2020" "Binary Cycle"
Tsukuba "Japan" "Japan" 36.100 140.100 20 1600 "2014" "Flash Steam"
Sinjar "Iraqi Kurdistan" "Iraq" 36.200 42.300 25 1700 "2021" "Binary Cycle"
Nagoya "Japan" "Japan" 35.200 136.900 20 1300 "2005" "Flash Steam"
Bandung "Indonesia" "Indonesia" -6.900 107.600 30 1800 "2018" "Binary Cycle"
Tubif "South Korea" "South Korea" 36.800 126.800 12 1500 "2012" "Flash Steam"
Kawaguchi "Tokyo" "Japan" 35.300 139.600 18 1600 "2016" "Binary Cycle"
Nashui "China" "China" 31.400 119.800 35 2400 "2022" "Flash Steam"
Edgecreek "Canada" "Canada" 53.500 -113.500 12 1300 "2021" "Binary Cycle"
Geneva "Switzerland" "Switzerland" 46.200 6.100 25 2200 "2022" "Flash Steam"
San Vicente "Mexico" "Mexico" 22.700 -101.700 12 1200 2022 Binary Cycle
Assad "Syria" "Syria" 34.000 40.500 15 1500 "2013" "Flash Steam"
Telsi "Georgian Republic" "Georgia" 41.900 42.100 10 1400 "2015" "Binary Cycle"
Arugambay "Sri Lanka" "Sri Lanka" 6.400 81.800 20 1800 "2021" Flash Steam
Nouadhibou "Mauritania" "Mauritania" 20.900 -17.200 10 1300 "2022" Binary Cycle
Sandanach Turkey Turkey 37.500 26.700 35 1400 2019 Flash Steam
Libode Ethiopia Ethiopia 8.800 39.200 22 1800 2023 Binary Cycle
Carrosio Italy Italy 44.500 7.700 15 1500 2022 Flash Steam
Yagly Kazakhstan Kazakhstan 41.000 64.000 18 2100 2017 Binary Cycle
Koimma Finland Finland 60.100 24.900 24 2200 2020 Flash Steam
Ishikaga Japan Japan 36.500 139.500 30 2000 2021 Binary Cycle
Israqi-Republic Iraq Iraq 32.500 44.000 11 1200 2010 Flash Steam
Yozgat Turkey Turkey 39.500 34.000 15 1700 2018 Binary Cycle
Alameda California USA 37.800 -122.300 20 1400 2010 Flash Steam
Sky Point USA USA 34.200 -118.300 10 1600 2023 Binary Cycle
Bukitpapan Indonesia Indonesia -1.300 116.500 15 1300 2022 Flash Steam
Palangkaraya Indonesia Indonesia -2.250 113.400 25 1500 2021 Binary Cycle
Ncuau Honduras Honduras 14.700 -87.200 20 1800 2018 Flash Steam
Manjokero Myanmar Myanmar 16.900 96.000 15 1600 2020 Binary Cycle
Karbut Nepal Nepal 28.200 84.200 10 1200 2013 Flash Steam
Sirarirop Armenia Armenia 40.200 40.100 15 1500 2023 Binary Cycle
Nicaragua "Nicaragua" "Nicaragua" 12.900 -85.700 25 2200 "2021" "Binary Cycle"
Bandung "Indonesia" "Indonesia" -6.900 107.600 30 1800 "2023" "Flash Steam"
Bahia "Brazil" "Brazil" -12.900 -38.200 30 1300 "2020" "Binary Cycle"
Shanyuan "China" "China" 31.900 117.200 35 1500 "2022" "Flash Steam"
Darjeeling India India 27.000 88.300 25 2100 2023 Binary Cycle
Hangzhou China China 30.200 120.200 15 1800 2021 Flash Steam
Ubaptal Georgia Georgia 31.600 84.100 22 2100 2020 Binary Cycle
Casacada Peru Peru -9.200 -77.600 12 1700 2020 Flash Steam
Kuve Uzbekistan Uzbekistan 39.500 66.900 15 1500 2018 Binary Cycle
Tarim Kazakhstan Kazakhstan 37.500 80.200 25 2300 2022 Flash Steam
Kanazawa Japan Japan 36.500 136.700 18 1600 2021 Binary Cycle
Ivot Kazakhstan Kazakhstan 48.900 82.000 20 1200 2017 Flash Steam
Huangshan China China 29.700 118.200 25 1500 2018 Binary Cycle
Apucarana Brazil Brazil -23.300 -51.300 20 1700 2022 Flash Steam
Cairns Australia Australia -16.900 145.700 15 1300 2023 Binary Cycle
Pyongyang North Korea North Korea 39.000 125.700 20 1400 2020 Flash Steam
Sangha Mali Mali 12.400 -8.000 10 1300 2023 Binary Cycle
Kampala Uganda Uganda -0.200 32.600 12 1500 2022 Flash Steam
Bemuse Philippines Philippines 12.500 123.500 25 1800 2021 Binary Cycle
San Pedro Mexico Mexico 14.900 -92.000 20 1700 2022 Flash Steam
Madang Papua New Guinea Papua New Guinea -5.000 145.800 15 1600 2020 Binary Cycle