Country Electoral System Type of Election Public Opinion On System Year of Survey Sample Size Percentage Favoring System Percentage Opposing System
United States First-Past-The-Post Presidential 70% 2023 2000 70 30
United Kingdom First-Past-The-Post General 65% 2023 1500 65 35
Germany Mixed-Member Proportional Federal 75% 2022 2500 75 25
India First-Past-The-Post General 80% 2023 3000 80 20
Canada First-Past-The-Post Federal 60% 2023 2000 60 40
Australia Preferential Voting Federal 78% 2022 1500 78 22
Sweden Proportional Representation Parliamentary 85% 2023 2000 85 15
Norway Proportional Representation Parliamentary 82% 2022 1800 82 18
France Two-Round System Presidential 68% 2023 2200 68 32
Brazil Proportional Representation Federal 70% 2022 3000 70 30
Japan Mixed-Member Majoritarian General 66% 2023 2500 66 34
New Zealand Mixed-Member Proportional Federal 90% 2022 2500 90 10
South Africa Proportional Representation National 72% 2023 2000 72 28
Netherlands Proportional Representation Parliamentary 88% 2022 2300 88 12
Spain Proportional Representation General 62% 2023 1400 62 38
Mexico Mixed-Member Proportional Federal 77% 2022 2000 77 23
Israel Proportional Representation Knesset 83% 2023 1800 83 17
Italy Proportional Representation Parliamentary 69% 2022 2200 69 31
Finland Proportional Representation Parliamentary 95% 2023 2400 95 5
South Korea Mixed-Member Proportional National 74% 2022 2500 74 26
Switzerland Proportional Representation Federal 88% 2023 2100 88 12
Argentina Proportional Representation Federal 70% 2022 2500 70 30
Philippines First-Past-The-Post Senatorial 73% 2023 1500 73 27
Indonesia First-Past-The-Post Presidential 64% 2022 3000 64 36
Russia Proportional Representation Duma 60% 2023 1800 60 40
Nigeria First-Past-The-Post General 65% 2022 2500 65 35
Ghana Two-Round System Presidential 76% 2023 2000 76 24
Venezuela Mixed-Member Proportional National Assembly 55% 2022 1800 55 45
Turkey First-Past-The-Post Presidential 84% 2023 1600 84 16
Pakistan First-Past-The-Post General 69% 2022 2200 69 31
Bangladesh First-Past-The-Post General 80% 2023 2000 80 20
Ukraine Proportional Representation RADA 66% 2022 2000 66 34
Iran Single Non-Transferable Vote Majlis 70% 2023 1500 70 30
Saudi Arabia No Election Shura Council Appointment 40% 2022 1000 40 60
Chile Mixed-Member Proportional National 85% 2023 2700 85 15
Colombia Mixed-System Congressional 72% 2022 2300 72 28
Malaysia First-Past-The-Post Parliamentary 62% 2023 2200 62 38
Singapore First-Past-The-Post Parliamentary 53% 2022 1100 53 47
Taiwan Mixed-Member Proportional Legislative 81% 2023 2000 81 19
Vietnam Single Candidate National Assembly 47% 2022 1500 47 53
Angola Proportional Representation General 59% 2023 1700 59 41
Morocco Proportional Representation Parliamentary 71% 2022 1800 71 29
Algeria Proportional Representation National Assembly 67% 2023 1500 67 33
Egypt Single Non-Transferable Vote People's Assembly 50% 2022 2000 50 50
Zambia First-Past-The-Post Presidential 61% 2023 1600 61 39
Zimbabwe First-Past-The-Post Presidential 74% 2022 1500 74 26
Sudan First-Past-The-Post General 53% 2023 1200 53 47
Kenya Mixed-Member Proportional General 68% 2022 2200 68 32
Rwanda Proportional Representation Chamber of Deputies 77% 2023 2000 77 23
Uganda No Formal Elections Parliamentary 45% 2022 1000 45 55
South Sudan No Formal Elections Transitional Government 52% 2023 1000 52 48
Lebanon Proportional Representation Chamber of Deputies 66% 2022 1700 66 34
Syria Single Party Peoples' Council 40% 2023 1500 40 60
Malaysia First-Past-The-Post State 58% 2023 1500 58 42
Brunei No Election Council of Ministers Appointment 35% 2022 800 35 65
Qatar No Elections Consultative Assembly Appointment 45% 2023 900 45 55
Bahrain Mixed Electoral System Council of Representatives 51% 2022 1200 51 49
Bhutan First-Past-The-Post National Assembly 83% 2023 1300 83 17
Jamaica First-Past-The-Post General 67% 2022 1400 67 33
Gambia First-Past-The-Post Presidential 78% 2023 1100 78 22
Eswatini No Elections Monarch Appointment 44% 2022 900 44 56
Lesotho Mixed-Member Proportional Parliamentary 71% 2023 1500 71 29
Seychelles Two-Round System National Assembly 66% 2022 1200 66 34
Sierra Leone First-Past-The-Post General 60% 2023 1400 60 40
Suriname Proportional Representation National Assembly 69% 2022 1100 69 31
Republic of the Congo Proportional Representation National Assembly 52% 2023 1300 52 48
Central African Republic Mixed Electoral System National Assembly 45% 2022 1000 45 55
Equatorial Guinea Single Candidate Parliament 30% 2023 1000 30 70
Cameroon First-Past-The-Post Parliamentary 55% 2022 1200 55 45
Gabon Mixed Electoral System National Assembly 50% 2023 1500 50 50
Vanuatu Alternative Vote Parliamentary 72% 2022 1300 72 28
Micronesia Limited Voting Congress 68% 2023 1100 68 32
Palau Mixed Electoral System Congress 80% 2022 900 80 20
Nauru First-Past-The-Post Parliamentary 65% 2023 800 65 35
Tuvalu First-Past-The-Post Parliament 62% 2022 600 62 38
Kiribati Two-Round System Parliamentary 75% 2023 700 75 25
Cook Islands Mixed-Member Proportional Parliamentary 82% 2022 850 82 18
Niue First-Past-The-Post Parliament 78% 2023 500 78 22
French Polynesia Two-Round System Assembly 70% 2022 600 70 30
Wallis and Futuna Limited Voting Territory Assembly 53% 2023 300 53 47
American Samoa First-Past-The-Post House of Representatives 55% 2022 400 55 45
Guam Nonpartisan Jungle Primary Governor 65% 2023 500 65 35
Puerto Rico Mixed-Member Proportional Governor 60% 2022 600 60 40
Bahamas First-Past-The-Post General 72% 2023 600 72 28
Haiti Two-Round System President 44% 2022 600 44 56
Dominican Republic Mixed-Member Proportional Congress 67% 2023 700 67 33
Barbados First-Past-The-Post General 71% 2022 500 71 29
St. Kitts and Nevis First-Past-The-Post General 78% 2023 800 78 22
St. Lucia First-Past-The-Post General 70% 2022 700 70 30
Antigua and Barbuda First-Past-The-Post General 64% 2023 600 64 36
Montserrat First-Past-The-Post Legislative 58% 2022 300 58 42
Jamaica First-Past-The-Post Local 69% 2023 500 69 31
Trinidad and Tobago First-Past-The-Post General 65% 2022 900 65 35
Suriname Proportional Representation National 57% 2023 700 57 43
Mikeas Mix of Systems Elections 42% 2022 200 42 58